| 1 | Christoph | Amtmann | Magnetic angular dependence of the laser frequency stabilization as a function of neon buffer gas pressure within 87Rb |
| 2 | Guzhi | Bao | Reducing excess quantum noise in atomic magnetometer |
| 3 | Mark | Bason | Magnetic imaging arrays using quantum and classical sensors |
| 4 | Patrick | Bevington | Object surveillance with radio-frequency atomic magnetometers |
| 5 | John | Blanchard | Zero-and ultralow field magnetic resonance |
| 6 | Andreas | Blug | Optically pumped magnetometers for material research applications |
| 7 | Peter | Blümler | Nuclear Hyper-polarization of 3He in Magnetized Plasma for High-Field Magnetometry |
| 8 | Amir | Borna | Non-Invasive Functional-Brain-Imaging with an OPM-based Magnetoencephalography System |
| 9 | Elena | Boto | Wearable neuroimaging: combining and contrasting magnetoencephalography and electroencephalography |
| 10 | Venkata | Chirumamilla | Cortical excitability dynamics during fear processing |
| 11 | Yudong | Ding | Influence of magnetic-field inhomogeneity on scalar potassium magnetometer |
| 12 | Michaela | Ellmeier | Performance of the Coupled Dark State Magnetometer for the Jupiter Icy Moon Explorer |
| 13 | Anne | Fabricant | Biomagnetism in Venus flytrap plants |
| 14 | Tino | Fremberg | An optically pumped magnetometer for counting magneto-tactic bacteria |
| 15 | Rafal | Gartman | Tomographic imaging of the magnetically permeable samples with radio-frequency atomic magnetometers |
| 16 | Andrey | Goncharov | High-quality electromagnetically-induced-absorption resonances in a buffer-gas-filled cesium vapor cell |
| 17 | Kaiyan | He | A high-performance compact magnetic shield for optically pumped magnetometer-based MEG |
| 18 | Janine | Hilder | Separated entangled ions for sub-picotesla magnetometry |
| 19 | Ryan | Hill | A new tool for functional brain imaging with lifetime compliance |
| 20 | Niall | Holmes | Investigating the interactions of active magnetic shielding systems with high-permeability materials |
| 21 | Yinan | Hu | Battery Diagnostics with Sensitive Magnetometry |
| 22 | Dominic | Hunter | Waveform Reconstruction with a Cs Based Free-Induction-Decay Magnetometer |
| 23 | Joonas | Iivanainen | MEG and EEG sensing revisited: From fields to samples |
| 24 | Yosuke | Ito | Magnetoencephalograms with a multi-channel OPM using a K-Rb hybrid cell |
| 25 | Aaron | Jaufenthaler | Pulsed OPM in Magnetorelaxometry of Magnetic Nanoparticles: Analyzing OPM’s Free Precession Signals |
| 26 | Min | Jiang | Atomic magnetometer improves "magnetic resonance without magnet" |
| 27 | Kai | Jin | A Miniature Frequency Meter for Atomic Magnetometer Based on Precise Time Measurement |
| 28 | Dimitra | Kanta | Evidence for degenerate mirrorless lasing in alkali metal vapor: forward beam magneto-optical experiment |
| 29 | Norihisa | Kato | Development of a compact OPM module with one-beam optical gradiometer configuration for magnetic noise |
| 30 | Kiwoong | Kim | In-situ Overhauser-enhanced nuclear magnetic resonance using an atomic magnetometer |
| 31 | Derek | Kimball | Ultrasensitive Ferromagnetic Needle Gyroscope for Tests of Fundamental |
| 32 | Emmanuel | Klinger | Proof of the feasibility of a wide-range optical vapor magnetometer based on nanocells |
| 33 | Danyue | Ma | Relaxation time optimization of nuclear magnetic resonance magnetometer based on Taguchi method |
| 34 | Urban | Marhl | Using OPM magnetometers for source localization in magnetoencephalography |
| 35 | Thomas | Middelmann | OPM-based ultra-low field NMR relaxometry |
| 36 | Arturs | Mozers | Level-mixing magnetometry in rubidium vapour at room temperature |
| 37 | Muthuraman | Muthuraman | Effective deep brain stimulation co-modulate cross-frequency coupling at gamma frequencies |
| 38 | Mikhail | Padniuk | The self-compensating magnetometer for GNOME |
| 39 | Agustin | Palacios-Laloy | Helium-4 optically pumped magnetometers for medical imaging |
| 40 | Felipe | Pederos Bustos | Optical magnetometry with mesospheric sodium atoms
Felipe |
| 41 | Xinhua | Peng | Precision magnetic measurement in spin-exchange optically pumping rubidium-129Xe system |
| 42 | Tadas | Pyragius | A Voigt effect based 3D vector magnetometer |
| 43 | Tilmann | Sander-Thömmes | Shielded rooms for OPM based MEG and MCG |
| 44 | Christian B. | Schmidt | Towards a magnetic-field camera for biological applications |
| 45 | Theo | Scholtes | Study of pump-probe schemes for optically pumped magnetometers using an automated setup |
| 46 | Volkmar | Schultze | Measurements of biomagnetic fields with optically pumped magnetometers in weakly shielded environments |
| 47 | Perrin | Segura (Claire) | Spin-Exchange Relaxation Free Magnetometer using Hybrid Pumping for GNOME |
| 48 | Kirill | Sheberstov | Photo-chemically induced dynamic nuclear polarization detected by zero and ultra-low field NMR |
| 49 | Ibrahim | Sulai | Towards the development of a dual species atomic magnetic gradiometer for exotic physics search |
| 50 | Zhiyin | Sun | The theoretical and practical limit of the residual field inside magnetic shielding |
| 51 | Alexey | Taichenachev | Generalized theory of magneto-optical resonances in a periodically modulated light field |
| 52 | Reza | Tavakoli Dinani | Current Monitoring System based on Cesium Magnetometry |
| 53 | Michael | Tayler | Ultralow-field NMR of liquids confined in ferromagnetic and paramagnetic materials |
| 54 | Oleg | Tretiak | A search for light scalar dark matter in the radio-frequency band with atomic spectroscopy |
| 55 | Charikleia | Troullinou | High-sensitivity optical magnetometry with squeezed light |
| 56 | Stoyan | Tsvetkov | Dark-state resonances observed on the D2 line of potassium |
| 57 | Anton | Vershovskii | Weak magnetic field NV diamond sensor |
| 58 | Fan | Wang | Source-localisation of auditory stimulation using wearable OPM MEG |
| 59 | Heidong | Wang | An all-optical self-oscillating 4He atomic mangnetometer with liquid-crystal polarization rotation instead of phase-shift circuits |
| 60 | Yanhua | Wang | Optical Rotation readout Based On Alkali Vapor Cell |
| 61 | Kai | Wei | Simultaneous determination of the spin polarizations of noble gas and alkali metal atoms based on the dynamics of the spin ensembles |
| 62 | Frank | Wiekhorst | Comparison of an optical pumped gradiometric system and a multichannel SQUID system for magnetorelaxometry |
| 63 | Florian | Wittkämper | Challenges and solutions of fabricating fully integrated alkali vapour cells |
| 64 | Wei | Xiao | SERF magnetometer using reflected light for detection |
| 65 | Junpeng | Zhao | A non-modulated magnetic field compensation method for SERF magnetometer based on zero-field |
| 66 | Tian | Zhao | Pressure broadening and shift of Rb D1 line in the presence of 21Ne |